
if you think you have a need for oil country lathe down the line, contact us as soon as possible to place your order.
Oil country lathes are mostly built to customer's specifications, the lead time can be significant. Currently the delivery time run about 200 days for PA series and 360 days for PH, PK, CN and KAN series.

| MODEL SERIES | PA-35 | PA-40 | PA-45 | PA-50 | PB-45 | PB-50 | PB-60 | PB-70 | PH-50 | PH-60 | PH-70 | PH-80 | PK-70 | PK-80 | PK-90 | PK-100 |
| CAPACITY | ||||||||||||||||
| Center Height | 17.3” | 19.9” | 22.4” | 25.1” | 22.4” | 25.1” | 30.1” | 35.2” | 25.1” | 30.1” | 35.2” | 40.2” | 35.2” | 40.2” | 45.1” | 50” |
| Swing over Bed | 34.6”</td; | 39.8” | 44.7” | 50.2” | 44.7” | 50.2” | 60.1” | 70.5” | 50.2” | 60.1” | 70.5” | 80.3” | 70.5” | 80.3” | 90.2” | 100” |
| Swing over Cross Slide | 24” | 29.1” | 34.3” | 39.8” | 31.9” | 37.4” | 47.3” | 57.5” | 34.8” | 44.8” | 55.1” | 65” | 53.1” | 62.6” | 72.4” | 82.3” |
| Swing over Gap | 52.8” | 57.9” | 62.9” | 68.5” | 65” | 70.5” | 80.3” | 90.6” | N/A | |||||||
| Gap Width from Headstock | 23.6” | N/A | ||||||||||||||
| Distance between Centers | 59.1”, 78.7”, 98.4”, 118.1”, 137.8”, 157.5”, 196.9”, 236.2”, 275.6”, 315”, 354.3”, 393.7”, 433.1”, 472.4” | |||||||||||||||
| BED | ||||||||||||||||
| Width (w/o Auxiliary Guide) | 22” | 28” | 40.2” | 47.6” | ||||||||||||
| Width (w/ Auxiliary Guide) | 25.6” | 32” | 45.7” | 53.9” | ||||||||||||
| HEADSTOCK | ||||||||||||||||
| Spindle Nose | A2-11, A2-15 | A2-11, A2-15, A2-15 | A2-20, A2-20, A2-28 | A2-28, A2-32 | ||||||||||||
| Spindle Bore | 6”, 9” | 6”, 9”, 10” | 12.5”, 14.2”, 16.1” | 21.1”, 24” | ||||||||||||
| Spindle Step | 18 Steps (manual) | 4 Steps (Auto, with inverter) | ||||||||||||||
| Spindle RPM Range 1 | 18 ~ 130 16 ~ 120 13 ~ 95 | 12 ~ 85 10 ~ 75 8 ~ 50 | 6 ~ 40 4 ~ 25 | |||||||||||||
| Range 2 | 35 ~ 260 30 ~ 200 25 ~ 185 | 23 ~ 170 20 ~ 150 15 ~ 100 | 12 ~ 80 8 ~ 50 | |||||||||||||
| Range 3 | 85 ~ 550 70 ~ 420 60 ~ 400 | 55 ~ 300 50 ~ 250 35 ~ 200 | 30 ~ 180 20 ~ 140 | |||||||||||||
| Range 4 | 165 ~ 1000 150 ~ 700 120 ~ 600 | 110 ~ 400 95 ~ 350 65 ~ 300 | 50 ~ 250 40 ~ 220 | |||||||||||||
| CARRIAGE | ||||||||||||||||
| Cross Slide Travel | 26.4” | 31.5” | 43.3” | 51.2” | ||||||||||||
| Compound Rest Travel | 17.7” | 19.7” | ||||||||||||||
| THREADS & FEEDS RANGE | ||||||||||||||||
| Longitudinal Feeds | 0.0018 ~ 0.1 in/rev | |||||||||||||||
| Cross Feeds | 0.0009 ~ 0.05 in/rev | |||||||||||||||
| Longitudinal Rapid Feeds | 80 in/rev | |||||||||||||||
| Cross Rapid Feeds | 40 in/rev | |||||||||||||||
| Metric Thread | 1 ~ 56 mm (60 kinds) | |||||||||||||||
| Inch Tread | 1/2 ~ 28 TPI (60 kinds) | |||||||||||||||
| Module Thread | 0.25 ~ 14 MOD (60 kinds) | |||||||||||||||
| Diameter Pitch Thread | 2 ~ 112 DP (60 kinds) | |||||||||||||||
| Pitch of Leadscrew | 2 TPI | |||||||||||||||
| TAILSTOCK | ||||||||||||||||
| Quill Diameter | 4.5” | 5.7” | 9.3” | 11 | ||||||||||||
| Quill Travel | 7.9” | 9.8” | ||||||||||||||
| Inner Taper of Quill | MT #6 | |||||||||||||||
| Bearing Surface on Bed Ways | 19.7” | 23.6” | 26” | 44.1” | ||||||||||||
| MOTOR | ||||||||||||||||
| Main Spindle Motor | 30HP Standard, 40HP Optional | 40HP Standard, 50HP Optional | 40HP Standard, 50HP, 70HP Optional | 50HP Standard, 75HP, 100HP Optional | ||||||||||||
| Coolant Pump Motor | 1/8 HP | 1/2 HP | ||||||||||||||
| WEIGHT | ||||||||||||||||
| 80” Center Distance (lbs.) | 22000 | 22770 | 23540 | 24310 | 29040 | 29920 | 31680 | 33440 | 36740 | 38940 | 41140 | 43340 | 49940 | 53240 | 56540 | 59840 |
| Each Extra 1000mm (40”) Weight (lbs.) | 2200 | 3520 | 5500 | 8800 | ||||||||||||


