
| MODEL | 22000L | 26000L |
| Capacity | ||
| Swing over Bed | 22” | 26” |
| Swing over Cross Slide | 13” | 17 1/2” |
| Swing in Gap | 30 7/8” | 35 7/16” |
| Distance Between Centers | 59”, 78 3/4”, 98 1/2”, 118”, 157.5", 197”, 236” | |
| Bed Width | 15 3/4” | |
| Total Travel of Top Slide | 11" | |
| Gap Width in Front of Face Plate | 10" | |
| Center Height from Ground Level | 42” | 44 5/16” |
| Headstock | ||
| Number of Spindle Speeds | 12 steps | |
| Spindle RPMs | 13, 20, 30, 47, 70, 105, 150, 230, 340, 530, 800, 1200 | |
| Spindle Bore | 4 1/16” | |
| Spindle Nose | D1-11 | |
| Taper of Spindle Bore & Center | MT No.7 & MT No. 5 | |
| Thread & Feeds | ||
| Leadscrew Diameter & Pitch | 1 3/4” 4TPI | |
| Range of Inch Threads | 2-72 (44 settings) | |
| Range of Metric Threads | 0.2 ~ 14 (39 settings) | |
| Number of Feeds | 36 | |
| Range of Longitudinal Feeds | 0.0012”/rev ~ 0.039”/rev | |
| Range of Cross Feeds | 0.0007”/rev ~ 0.0195”/rev | |
| Tailstock | ||
| Tailstock Quill Diameter | 2 15/16” | |
| Total Travel of Tailstock Quill | 7” | |
| Taper in Tailstock Quill | MT No. 5 | |
| Power | ||
| Spindle Motor | 15 HP | |
| Coolant Pump Motor | 1/8 HP | |
| Dimensions | ||
| Height | 59" | |
| Floor Space | 90, 114, 145, 177, 216 inch x 47 inch | |
Center Sleeve MT No.6×4
Dead Center MT No. 5
Leveling Screws
Toolbox & tools
Main Motor 15 HP
Steady Rest (1.77” ~ 10.03”)
Drive Plate
Halogen Worklight
Rapid Travel
4-Way Tool post
Coolant System
3-Jaw Chuck 15”
4-Jaw Chuck 16”
Follow Rest
Steady Rest (10.04” ~ 15.94”)
4-Position Micro Carriage Stop
Taper Turning Attachment
Rear Toolpost
Full Length Splash Guard
Digital Readout (DRO)