| Specification: S-24B Drilling Machine |
| CAPACITY |
| Drilling in Mild Steel | Ø 1 3/8” (35mm) |
| Drilling in Cast Iron | Ø 1 1/2” (38mm) |
| Tapping in Mild Steel | 1” UNF (M24) |
| Tapping in Cast Iron | 1 1/4” UNF (M30) |
| SPINDLE |
| Spindle Taper | MT.4 |
| Spindle Stroke | MAX. 6 5/8” (168mm) |
| No. of Spindle Speeds | 8 |
| Range of Spindle Speeds | 80, 125, 160, 250, 300, 475, 600, 950 |
| No. of Power Feeds | 2 |
| Rate of Power Feeds per Spindle Revolution | 0.004”, 0.007” (0.10mm, 0.18mm) |
| Max. Distance Spindle Nose to Base Plate | 47” (1190mm) |
| Max. Distance Spindle Nose to Table | 32 1/4” (820mm) |
| Distance from Spindle Center to Column Face | 12” (300mm) |
| WORK TABLE |
| Overall Dimensions for S-24B | 22 1/4"×18 5/16" (565mm x 465mm) |
| Clamping Area for S-24B | 19"×15" (480×380mm) |
| No. and Size of T-Slots | 2×14mm (H8) |
| Diameter of Column | Ø 5 1/2" (140mm) |
| Diameter of Quill | Ø 2 3/4" (70mm) |
| BASE PLATE |
| Working Surface | 15 3/4"×16 1/4" (400×415mm) |
| No. and Size of T-Slots | 2×14mm (H8) |
| MOTOR |
| Two-Speed Motor Power | 2 / 1HP |
| Two-Speed Motor Speeds | 1720 / 860 approx. RPM |
| WEIGHT |
| Net Weight (approx.) | 660 lbs. (300kg) |
| Gross Weight, packed for shipment (approx.) | 860 lbs. (390kg) |
| Dimensions, packed for shipment (approx.) | 34” L x 34” W x 84” H (865×865×2140mm) |