| HS-216 CNC Hi-Speed Machining Center Specifications |
| Control Unit | FANUC series |
| Spindle Speed | 80 ~ 8000 rpm, 120 ~ 12000 rpm (optional) |
| Spindle Taper | ISO#40 |
| Spindle Motor | 7.5 HP (5.5 kw) |
| Spindle Center to Column | 18.62" (473mm) |
| Spindle Nose to Table | 5.91" ~ 22.05" (150 ~ 560mm) |
| Table Size | 23.62"×15.75" (600×400mm) |
| Max. Loading | 440 lbs (200kg) |
| Working Area - X, Y axis | 22.05"×16.14" (560×410mm) |
| T-slot Width | 0.55" (14mm) |
| No. of T-slots | 4 |
| X Y Z Travels | 22.05"×16.14"×16.14" (560×410×410mm) |
| Rapid Traverse X/Y-axis | 1890 IPM (48m/min) |
| Rapid Traverse Z-axis | 787 IPM (20m/min) |
| Cutting Feed Rate | 0.039 ~ 472.44 IPM (1 ~ 12000 mm/min) |
| Max tool length | 7.09" (180mm) |
| Max tool weight | 8.8 lbs (4kgs) |
| Tool specification | BT-40 |
| Tool change time (60Hz) |
| T.-T. | 1.25 sec |
| C.-C. | 2.5 sec |
| No. of tools | 16+1/24+1(Optional) |
| Max tool diameter (adjacent) | 3.15" (80mm) |
| Tool change method | Double ARM swing method |
| Tool selection method | Random |
| Length x width x height | 70.87"×101.57"×97.83" (1800×2580×2485mm) |
| Length x width x height | 75.59"×93.11"×96.85" (1920×2365×2460mm) |
| Net Weight | 9570 lbs (4350 kg) |
| Gross Weight | 10560 lbs (4800 kg) |
| Automatic Pallet Changer (HS-216 + A.P.C.) |
| Spindle nose to pallet | 1.97" ~ 18.11" (50 ~ 460mm) |
| Pallet length x width | 23.62"×15.75" (600×400mm) |
| Pallet screw holes counter bore | 28 holes (M16 x P2×20mm Depth) |
| Pallet max loading | 220lbs (100kgs) |
| Exchange method | Pallet lift +180° rotary |
| Change time | 5 ±1 sec |
| Floor space LxWxH | 78.94"×131.69"×97.83 (2005×3345×2485mm) |
| Packing size LxWxH | 80.31"×110.24"×101.18" (2040×2800×2570mm) |
| Net weight | 11000lbs (5000kgs) |
| Gross weight | 12100lbs (5500kgs) |
| Design and specifications are subject to change without notice |