


| Model | TNC660 | TNC770 | TNC660A | TNC770A |
| Swing over Bed | 26" | 30.3" | 26" | 30" |
| Swing over Crossslide | 15.7" | 19.7" | 14.5" | 18.9" |
| Center Height | 13.2" | 15.2" | 13" | 15.1" |
| Distance Between Centers | 60", 80" or 120" | |||
| Bed Width | 16" | 18.9" | ||
| Spindle Speed | 13~1200 rpm for 4" bore, Optional 11~800 rpm for 6" bore | H1: 541~1200 rpm, H2: 166~540 rpm, L1: 76~165 rpm, L2: 25~75 rpm | ||
| Spindle Nose | D1-11 | A1-11 or D1-11 | ||
| Spindle Bore | 4", Optional 6" | 4" Optional 6" | ||
| Chuck Size | 12" | 12", Optional 15" | ||
| Longitudinal Travel (Z-axis) | 51.4", 70.8", 110.2" | 60", 80", 120" | ||
| Crossslide Travel (X-axis) | 13.8" | 15.15" | 15.7" | |
| Topslide Width | 5.5" | 5.5" | ||
| Size of Toolpost Shank | 1"×1" | 1.3"×1.3" | ||
| Tailstock Diameter | 3.1" | 4.1" | ||
| Tailstock Travel | 8.9" | 6" | ||
| Tailstock Taper | MT5 | MT5 | ||
| Spindle Motor | 15 HP (20 HP) | 20 HP (25 HP) | ||
| Drives (X, Z) | DC Servo | AC Servo | ||
| Rapid Traverse X / Z | 200 ipm / 400 ipm | 200 ipm / 400 ipm | ||
| Range of Feeds in Manual Mode | 0.0004" ~ 19.68"/rev | 0.0004" ~ 19.68" /rev | ||
| Coolant Pump Motor | 1/8 HP | |||
| Machine Weight | 7700 lbs, 8360 lbs, 9020 lbs | 11000 lbs, 12100 lbs, 14300 lbs | ||
