TNC-10 / TNC-10A / TNC-15 Turning Centers

Features

- 45 degree bed - The 45 degree bed is a one-piece, close grained casting mounted on a cast-iron base. Widely spaced hardened and ground slideways combined with the 32 mm diameter Z axis ballscrew give exceptional rigidity. The slideways are coated with Turcite B to eliminate stick-slip, minimize wear and maintain long term accuracy.

- Rigid High Speed Spindle - The main spindle is supported by five precision angular contact bearings combining high accuracy with rigidity for heavy metal removal.
- Operator Convenience by FANUC OTC - The built-in control console is always accessible to the operator and contains all manual, semi-automatic and CNC function controls. The reliable FANUC OT-C microprocessor is standard.
- Headstock - The headstock design allows effi cient heat dissipation for maximum thermal stability.

- ADDITIONAL SUB-PLATE FOR CUTTING TOOLS PRESET - The gang-tooling concept is an exceptionally rapid method of presenting a variety of different tools to the work piece without delays of turret retraction and indexing, thus eliminating unproductive, non-machining time. Removable sub-plates are utilized that accomodate a wide range of turning tools as well as milling head. Easily preset for individual jobs, fast, accurate and effi cient turning, milling and off-center drilling and tapping can easily be accomplished in one chucking. The entire tooled sub-plate can be removed simply, then stored until job is repeated of if preferred, the tools may be easily re-arranged on the sub-plate and set-up for a different job.
Standard Function of FANUC OTC controller
| Controller axes | 2 axes (X,Z) |
| Simultaneously controllable axes | 2 axes (X,Z) |
| Least input increment | 0.001mm |
| Maximum programmable dimensions | ±999999.99mm |
| Cutting feed rate mode | G98;mm/min, G99;mm/rev |
| Feed rate override | 0-1260mm/min |
| Rapid traverse override | FO, 25%, 50%, 100% |
| Auxillary function | M3, S4, T4 |
| Tool offset | 16 sets |
| Linear interpolation function | G01, G02, G03 |
| Canned cycle | G90, G92, G94 |
| Constant surface number search | G96, G97 |
| Program and sequence number search | MDI & CRT operation |
| Program storage length | 80 M |
| Chamfering | |
| Metric/Inch conversion | G20, G21 |
| Taper puncher interface | RS 232C |

Specifications
| Model | TNC-10 | TNC-10A | TNC-15 |
| Capacity | |||
| Swing over bed | Ø 15.75" (400mm) | Ø 16.14" (410mm) | |
| Chuck size | Ø 6.65" (169mm) | Ø 8" (210mm) | Ø 10" (254mm) |
| Spindle | |||
| Spindle nose, ASA | A 2-5 | A 2-6 | A 2-8 |
| Spindle bearing diameter | Ø 3.5" (90mm) | Ø 4" (100mm) | Ø 5.12" (130mm) |
| Spindle bore | Ø 2.2" (56mm) | Ø 2.44" (62mm) | Ø 3.4" (87mm) |
| Bar capacity | Ø 1.77" (45mm) | Ø 2" (52mm) | Ø 2.95" (75mm) |
| Spindle taper | MT 6 | 1:20 | |
| Spindle speed range | 40 - 4000 rpm | 32 - 32000 rpm | |
| Slides | |||
| Longitudinal carriage travel (Z) | 13.4" (340mm) | ||
| Cross slide trave (X) | 17.7" (450mm) | ||
| X axis rapid traverse | 15M/min (591") | ||
| Z axis rapid traverse | 15M/min (591") | ||
| Bed | |||
| Width | 22" (560m) | ||
| Slant angle | 45º | ||
| Motor | |||
| Spindle | AC 5.5 / 7.5kw | AC 11 / 15 kw | |
| X Axis AC servo | AC 1 kw | ||
| Z Axis AC servo | AC 1 kw | AC 2.1 kw | |
| Hydraulic pump | AC 0.75 kw | ||
| Coolant pump | AC 0.375 kw | ||
| Lub. pump | 25 w | ||
| Miscellaneous | |||
| Packing size | 2920 x 1810 x 2100 mm | 3230 x 1810 x 2100 | |
| Gross Weight | 3500 kgs | 3800 kgs | |
Standard Accessories
- 6"/8"/10" Dia. hydraulic hollow chuck with cylinder
- Tool holder type A.B.C. (one of each)
- Center sleeve, Ø8, 10, 12, 16, 20, 25, MT2 & MT3 (one of each)
- Sub-plate
- Coolant system
- Work light
- Chip conveyor
Optional Accessories
- Additional type A, B, & C tool holders & sleeves
- Additional Sub-plate
- Spindle Orientation Indexing (15")
- Milling attachment
- Parts catcher
- Bar feeder
- Collet chuck & collets
- Chuck air cleaner
- Auto Door