| Specifications | English | Metric |
| Table Size | 16” x 54” | 400 mm x 1370mm |
| Max Loading | 2640 lbs | 1200 kg |
| T-Slots | 5×5/8” |
| X Axis Travel | 36” | 1000 mm |
| Y Axis Travel | 20” | 508 mm |
| Z Axis Travel | 24” | 610 mm |
| Quill Travel | 6” | 150 mm |
| Head Tilt | Left or Right 90 degree each |
| Spindle Motor | 5 HP | 3.75 kW |
| Speed | 60 ~ 3600 RPM |
| Quill Diameter | 4 1/8” | 105 mm |
| Spindle Taper | NT 40 |
| Spindle Nose to Table | 3.5” ~ 24” | 90 ~ 700 mm |
| Spindle Center to Column Surface | 21” | 533 mm |
| Floor Space | 113” x 71” | 2875 mm x 1800 mm |
| Height | 82.5” | 2100 mm |
| Net Weight | 5280 lbs | 2400 kg |
| Coolant Pump | 1/8 HP |
| Packing Dimension | 89” x 78” x 89” | 2250 x 1970 x 2250 mm |
| Specifications are subjecto change without notice for further design improvements. |